Welcome to our Terraria Armor guide. Click on each armor set to learn more about it, including how to obtain it and its bonuses and effects.
Shinobi Infiltrator armor | Increases max number of sentries (+3 total) <br> Greatly improves Lightning Aura effectiveness | +2 max sentries <br> +60% increased minion damage <br> +20% increased melee damage <br> +20% increased melee attack speed <br> +20% increased melee critical strike probability <br> +20% increased movement speed | ||
Squire armor | Increases max number of sentries (+2 total) <br> Ballista pierces more targets and panics when you take damage | +1 max sentries <br> +30% increased minion damage <br> +15% increased melee damage <br> +20% increased melee critical strike probability <br> +20% increased movement speed <br> Increased life regeneration | ||
Monk armor | Increases max number of sentries (+2 total) <br> Lightning Aura can now crit and strikes faster | +1 max sentries <br> +30% increased minion damage <br> +20% increased melee damage <br> +20% increased melee attack speed <br> +10% increased melee critical strike probability <br> +20% increased movement speed | ||
Dragon armor | +23% melee attack speed (+40% total) <br> +23% movement speed (+35% total) | +20% melee damage <br> +17% melee attack speed <br> +25% critical strike probability <br> +12% movement speed | ||
Beetle armor | Increases melee damage and speed in increments of 10%, up to 30% <br> Starts at 15% damage mitigation and goes up to 45% | +6% melee damage <br> +6% movement and melee speed <br> Enemies are more likely to attack you <br> Scale mail:+8% melee damage and critical strike probability, +6% movement and melee speed <br> Shell: 5% increased melee damage and critical strike probability | ||
Mythril armor | +5% damage <br> +3% critical strike probability <br> Mythril Hood: +60 mana, +15% magic damage <br> Mythril Helmet: +5% melee critical strike probability, +10% melee damage <br> Mythril Hat: +12% ranged damage, +7% ranged critical strike probability | |||
Solar Flare armor | Solar shields generate over time protecting you, consume the shield power to dash, damaging enemies | +22% melee damage <br> +17% melee critical hit probability <br> +15% movement and melee speed <br> Enemies are more likely to target you | ||
Adamantite armor | Headgear: -19% mana cost <br> Helmet: +18% melee and movement speed <br> Mask: 25% probability of not consuming ammo | +6% damage <br> +4% critical strike probability <br> +5% movement speed <br> Adamantite Headgear: +80 mana, +11% magic damage and critical strike probability <br> Adamantite Helmet: +7% melee critical strike probability, +14% melee damage <br> Adamantite Mask: +14% ranged damage, +8% ranged critical strike probability | ||
Chlorophyte armor | Causes a leaf crystal to appear permanently over the player's head, attacking enemies for 40 base damage | 5% increased damage <br> 15% increased critical strike probability <br> 5% increased movement speed <br> Chlorophyte Headgear: Increases maximum mana by 80, reduces mana usage by 17%, 16% increased magic damage <br> Chlorophyte Mask: 16% increased melee damage, 6% increased melee critical strike probability <br> Chlorophyte Helmet: 16% increased ranged damage, 20% probability of not consuming ammo | ||
Turtle armor | +14% melee damage <br> +12% melee critical strike probability <br> Enemies are more likely to attack you <br> Melee attacking enemies receive damage inflicted equal to their damage value before your defense reduction | |||
Hallowed armor | 25% probability of not consuming ammo | +7% damage <br> +7% critical strike probability <br> +8% movement speed <br> Hallowed Headgear: Increases maximum mana by 100, 12% increased magic damage and critical strike probability <br> Hallowed Mask: 10% increased melee damage and critical strike probability, 10% increased melee haste <br> Hallowed Helmet: 15% increased ranged damage, 8% increased ranged critical strike probability | ||
Orichalcum armor | Flower petals fall on your target for extra damage | +6% critical strike probability <br> +11% movement speed <br> Orichalcum Headgear: +18% magic critical strike probability, +80 mana <br> Orichalcum Helmet: +15% ranged critical strike probability, +8% movement speed <br> Orichalcum Mask: +7% melee damage, +7% movement and melee speed | ||
Palladium armor | Gives Rapid Healing buff for 5 seconds an enemy is hit | +5% damage <br> +3% critical strike probability <br> Palladium Headgear: +7% magic damage and critical strike probability, +60 mana <br> Palladium Helmet: +9% ranged damage, +9% ranged critical strike probability <br> Palladium Mask: +8% melee damage, +12% melee speed | ||
Titanium armor | Gives Shadow Dodge buff for 30 seconds when an enemy is hit, or until you take damage. | +7% damage <br> +6% critical strike probability <br> +6% movement speed <br> Titanium Headgear: +16% magic damage, +7% magic critical strike probability, +100 mana <br> Titanium Mask: +8% melee damage, +8% melee critical strike probability <br> Titanium Helmet: +16% ranged damage, +7% ranged critical strike probability |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.