Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our Terraria Armor guide. Click on each armor set to learn more about it, including how to obtain it and its bonuses and effects.
Red Riding armor | Increases max number of sentries (+3 total) Greatly improves Explosive Traps effectiveness | +2 max sentries +60% increased minion damage +25% increased ranged damage +10% increased ranged critical strike probability +20% increased movement speed | ||
Huntress armor | Increases max number of sentries (+2 total) Explosive Traps recharge and oil enemies Set oiled enemies on fire for extra damage | +1 max sentries +30% increased minion damage +20% increased ranged damage +10% increased ranged critical strike probability +20% increased movement speed | ||
Titan armor | 28% probability of not consuming ammo (48% total) | +30% ranged damage 20% probability of not consuming ammo +10% movement speed +20% ranged critical strike probability | ||
Cobalt armor | Hat: -14% mana costs Helmet: +15% melee speed (+27% total) Mask: 20% probability of not consuming ammo | +3% critical strike probability, +10% movement speed Cobalt Hat: +40 mana, +9% magic critical strike probability Cobalt Helmet: +7% movement speed, +12% melee speed Cobalt Mask: +10% ranged damage, +6% ranged critical strike probability | ||
Mythril armor | +5% damage +3% critical strike probability Mythril Hood: +60 mana, +15% magic damage Mythril Helmet: +5% melee critical strike probability, +10% melee damage Mythril Hat: +12% ranged damage, +7% ranged critical strike probability | |||
Vortex armor | Double tap ▼ Down to toggle stealth, which increases ranged ability and reduces probability for enemy to target you; however, this slows movement | +36% ranged damage +27% ranged critical strike probability +10% movement speed 25% probability of not consuming ammo | ||
Frost armor | Melee and ranged attacks cause Frostburn | +16% melee and ranged damage +11% melee and ranged critical strike probability +8% movement speed +7% melee speed | ||
Adamantite armor | Headgear: -19% mana cost Helmet: +18% melee and movement speed Mask: 25% probability of not consuming ammo | +6% damage +4% critical strike probability +5% movement speed Adamantite Headgear: +80 mana, +11% magic damage and critical strike probability Adamantite Helmet: +7% melee critical strike probability, +14% melee damage Adamantite Mask: +14% ranged damage, +8% ranged critical strike probability | ||
Hallowed armor | 25% probability of not consuming ammo | +7% damage +7% critical strike probability +8% movement speed Hallowed Headgear: Increases maximum mana by 100, 12% increased magic damage and critical strike probability Hallowed Mask: 10% increased melee damage and critical strike probability, 10% increased melee haste Hallowed Helmet: 15% increased ranged damage, 8% increased ranged critical strike probability | ||
Orichalcum armor | Flower petals fall on your target for extra damage | +6% critical strike probability +11% movement speed Orichalcum Headgear: +18% magic critical strike probability, +80 mana Orichalcum Helmet: +15% ranged critical strike probability, +8% movement speed Orichalcum Mask: +7% melee damage, +7% movement and melee speed | ||
Palladium armor | Gives Rapid Healing buff for 5 seconds an enemy is hit | +5% damage +3% critical strike probability Palladium Headgear: +7% magic damage and critical strike probability, +60 mana Palladium Helmet: +9% ranged damage, +9% ranged critical strike probability Palladium Mask: +8% melee damage, +12% melee speed | ||
Shroomite armor | Enemies are less likely to attack you Damage and knockback of ranged weapons increased up to 45% while in stealth | +25% Ranged Critical Strike probability +12% Increased Movement Speed +20% probability of not consuming ammo Shroomite Headgear: 15% Increased Arrow Damage Shroomite Mask: +15% Increased Bullet Damage Shroomite Helmet: +15% Increased Rocket Damage | ||
Titanium armor | Gives Shadow Dodge buff for 30 seconds when an enemy is hit, or until you take damage. | +7% damage +6% critical strike probability +6% movement speed Titanium Headgear: +16% magic damage, +7% magic critical strike probability, +100 mana Titanium Mask: +8% melee damage, +8% melee critical strike probability Titanium Helmet: +16% ranged damage, +7% ranged critical strike probability |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.