Welcome to our guide to all Terraria Items. We have put together a complete list of all Terraria items organized by category and sub-category. We have included all items' IDs, and when possible, how to obtain the item. Click on the item name to see how you can obtain the item, if available.
Skeletron Mask | 1281 | ||
Brain of Cthulhu Mask | 2104 | ||
Wall of Flesh Mask | 2105 | ||
Twin Mask | 2106 | ||
Skeletron Prime Mask | 2107 | ||
Queen Bee Mask | 2108 | ||
Plantera Mask | 2109 | ||
Golem Mask | 2110 | ||
Eater of Worlds Mask | 2111 | ||
Eye of Cthulhu Mask | 2112 | ||
Destroyer Mask | 2113 | ||
King Slime Mask | 2493 | ||
Duke Fishron Mask | 2588 | ||
Ancient Cultist Mask | 3,372 | ||
Moon Lord Mask | 3,373 | ||
Ogre Mask | 3,847 | ||
Betsy Mask | 3,863 | ||
Dark Mage Mask | 3,864 | ||
Ogre Mask | 3,865 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.