Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to all Terraria Items. We have put together a complete list of all Terraria items organized by category and sub-category. We have included all items' IDs, and when possible, how to obtain the item. Click on the item name to see how you can obtain the item, if available.
Wooden Bow | 39 | ||
Demon Bow | 44 | ||
Iron Bow | 99 | ||
Molten Fury | 120 | ||
Ebonwood Bow | 655 | ||
Rich Mahogany Bow | 658 | ||
Pearlwood Bow | 661 | ||
Marrow | 682 | ||
Ice Bow | 725 | ||
Tendon Bow | 796 | ||
Shadewood Bow | 923 | ||
Pulse Bow | 2223 | ||
Palm Wood Bow | 2515 | ||
Tsunami | 2624 | ||
Boreal Wood Bow | 2747 | ||
The Bee's Knees | 2888 | ||
Hellwing Bow | 3,019 | ||
Daedalus Stormbow | 3,029 | ||
Shadowflame Bow | 3,052 | ||
Platinum Bow | 3,480 | ||
Tungsten Bow | 3,486 | ||
Lead Bow | 3,492 | ||
Tin Bow | 3,498 | ||
Copper Bow | 3,504 | ||
Silver Bow | 3,510 | ||
Gold Bow | 3,516 | ||
Phantasm | 3,540 | ||
Phantom Phoenix | 3,854 | ||
Aerial Bane | 3,859 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.