Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to all Terraria Items. We have put together a complete list of all Terraria items organized by category and sub-category. We have included all items' IDs, and when possible, how to obtain the item. Click on the item name to see how you can obtain the item, if available.
Tissue Sample | 1329 | ||
Vertebrae | 1330 | ||
Ichor | 1332 | ||
Ectoplasm | 1508 | ||
Giant Harpy Feather | 1516 | ||
Bone Feather | 1517 | ||
Fire Feather | 1518 | ||
Ice Feather | 1519 | ||
Broken Bat Wing | 1520 | ||
Tattered Bee Wing | 1521 | ||
Beetle Husk | 2218 | ||
Vine Rope | 2996 | ||
Pink Gel | 3,111 | ||
Forbidden Fragment | 3,783 | ||
Ancient Cloth | 3,794 | ||
Desert Spirit Lamp | 3,795 | ||
Iron Ore | 11 | ||
Copper Ore | 12 | ||
Gold Ore | 13 | ||
Silver Ore | 14 | ||
Demonite Ore | 56 | ||
Meteorite | 116 | ||
Obsidian | 173 | ||
Hellstone | 174 | ||
Cobalt Ore | 364 | ||
Mythril Ore | 365 | ||
Adamantite Ore | 366 | ||
Tin Ore | 699 | ||
Lead Ore | 700 | ||
Tungsten Ore | 701 | ||
Platinum Ore | 702 | ||
Crimtane Ore | 880 | ||
Chlorophyte Ore | 947 | ||
Palladium Ore | 1104 | ||
Orichalcum Ore | 1105 | ||
Titanium Ore | 1106 | ||
Luminite | 3,460 | ||
Black Thread | 254 | ||
Green Thread | 255 | ||
Illegal Gun Parts | 324 | ||
Pink Thread | 981 | ||
Confetti | 1345 | ||
Spelunker Glowstick | 3,002 | ||
Soul of Light | 520 | ||
Soul of Night | 521 | ||
Soul of Fright | 547 | ||
Soul of Might | 548 | ||
Soul of Sight | 549 | ||
Soul of Flight | 575 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.