Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to all Terraria Items. We have put together a complete list of all Terraria items organized by category and sub-category. We have included all items' IDs, and when possible, how to obtain the item. Click on the item name to see how you can obtain the item, if available.
Shadow Orb | 115 | ||
Fairy Bell | 425 | ||
Wisp in a Bottle | 1183 | ||
Magic Lantern | 3,043 | ||
Crimson Heart | 3,062 | ||
Suspicious Looking Tentacle | 3,577 | ||
Creeper Egg | 3,856 | ||
Fish | 669 | ||
Seaweed | 753 | ||
Eater's Bone | 994 | ||
Bone Key | 1169 | ||
Nectar | 1170 | ||
Tiki Totem | 1171 | ||
Lizard Egg | 1172 | ||
Parrot Cracker | 1180 | ||
Strange Glowing Mushroom | 1181 | ||
Seedling | 1182 | ||
Amber Mosquito | 1242 | ||
Eye Spring | 1311 | ||
Toy Sled | 1312 | ||
Spider Egg | 1798 | ||
Magical Pumpkin Seed | 1799 | ||
Unlucky Yarn | 1810 | ||
Cursed Sapling | 1837 | ||
Dog Whistle | 1927 | ||
Baby Grinch's Mischief Whistle | 1959 | ||
Seaweed | 2338 | ||
Zephyr Fish | 2420 | ||
Tartar Sauce | 2587 | ||
Bone Rattle | 3,060 | ||
Companion Cube | 3,628 | ||
Gato Egg | 3,855 | ||
Dragon Egg | 3,857 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.