Welcome to our guide to all Terraria Items. We have put together a complete list of all Terraria items organized by category and sub-category. We have included all items' IDs, and when possible, how to obtain the item. Click on the item name to see how you can obtain the item, if available.
Iron Pickaxe | 1 | ||
Nightmare Pickaxe | 103 | ||
Molten Pickaxe | 122 | ||
Cobalt Drill | 385 | ||
Mythril Drill | 386 | ||
Adamantite Drill | 388 | ||
Cobalt Pickaxe | 776 | ||
Mythril Pickaxe | 777 | ||
Adamantite Pickaxe | 778 | ||
Deathbringer Pickaxe | 798 | ||
Cactus Pickaxe | 882 | ||
Palladium Pickaxe | 1188 | ||
Palladium Drill | 1189 | ||
Orichalcum Pickaxe | 1195 | ||
Orichalcum Drill | 1196 | ||
Titanium Pickaxe | 1202 | ||
Titanium Drill | 1203 | ||
Chlorophyte Pickaxe | 1230 | ||
Chlorophyte Drill | 1231 | ||
Bone Pickaxe | 1320 | ||
Spectre Pickaxe | 1506 | ||
Candy Cane Pickaxe | 1917 | ||
Reaver Shark | 2341 | ||
Vortex Pickaxe | 2776 | ||
Nebula Pickaxe | 2781 | ||
Solar Flare Pickaxe | 2786 | ||
Laser Drill | 2798 | ||
Stardust Pickaxe | 3,466 | ||
Platinum Pickaxe | 3,485 | ||
Tungsten Pickaxe | 3,491 | ||
Lead Pickaxe | 3,497 | ||
Tin Pickaxe | 3,503 | ||
Silver Pickaxe | 3,515 | ||
Gold Pickaxe | 3,521 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.