Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to all Terraria Items. We have put together a complete list of all Terraria items organized by category and sub-category. We have included all items' IDs, and when possible, how to obtain the item. Click on the item name to see how you can obtain the item, if available.
Eye of Cthulhu Trophy | 1360 | ||
Eater of Worlds Trophy | 1361 | ||
Brain of Cthulhu Trophy | 1362 | ||
Skeletron Trophy | 1363 | ||
Queen Bee Trophy | 1364 | ||
Wall of Flesh Trophy | 1365 | ||
Destroyer Trophy | 1366 | ||
Skeletron Prime Trophy | 1367 | ||
Retinazer Trophy | 1368 | ||
Spazmatism Trophy | 1369 | ||
Plantera Trophy | 1370 | ||
Golem Trophy | 1371 | ||
Mourning Wood Trophy | 1855 | ||
Pumpking Trophy | 1856 | ||
Ice Queen Trophy | 1960 | ||
Santa-NK1 Trophy | 1961 | ||
Everscream Trophy | 1962 | ||
Goldfish Trophy | 2446 | ||
Bunnyfish Trophy | 2447 | ||
Swordfish Trophy | 2448 | ||
Sharkteeth Trophy | 2449 | ||
King Slime Trophy | 2489 | ||
Duke Fishron Trophy | 2589 | ||
Ancient Cultist Trophy | 3,357 | ||
Martian Saucer Trophy | 3,358 | ||
Flying Dutchman Trophy | 3,359 | ||
Moon Lord Trophy | 3,595 | ||
Betsy Trophy | 3,866 | ||
Dark Mage Trophy | 3,867 | ||
Ogre Trophy | 3,868 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.