Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to Terraria Weapons. Weapons are very important in Terraria because they are used to fight against bosses and enemies. There are over 400 weapons in Terraria. Some can be crafted, while others are found, dropped from enemies, or purchased form NPCs. Click on a weapon to learn more about it, including detailed combat statistics, how it can be crafted, and where to obtain it. Note that we are actively maintaining and updating this database.
Shadewood Hammer | 7 | 5 | 4 | 29 | 0 | Yes | 0 | ||
Shadewood Sword | 10 | 5 | 4 | 20 | 0 | No | 0 | ||
Shuriken | 10 | 4 | 14 | 0 | No | 0 | |||
Sickle | 9 | 2 | 4 | 23 | 0 | Yes | 0 | ||
Silver Axe | 6 | 4 | 4 | 25 | 0 | Yes | 0 | ||
Silver Bow | 9 | 4 | 26 | 0 | No | 0 | |||
Silver Broadsword | 11 | 5 | 4 | 20 | 0 | No | 0 | ||
Silver Hammer | 9 | 5 | 4 | 28 | 0 | Yes | 0 | ||
Silver Pickaxe | 6 | 2 | 4 | 18 | 0 | Yes | 0 | ||
Silver Shortsword | 9 | 4 | 4 | 11 | 0 | No | 0 | ||
Slime Staff | 8 | 2 | 4 | 27 | 10 | 4 | No | 2 | |
Snowball Cannon | 10 | 1 | 4 | 18 | 1 | Yes | 2 | ||
Space Gun | 19 | 0 | 4 | 16 | 7 | 1 | Yes | 0 | |
Spear | 8 | 6 | 4 | 30 | 0 | No | 0 | ||
Spiky Ball | 15 | 1 | 4 | 14 | 0 | No | 0 | ||
Staff of Regrowth | 7 | 3 | 4 | 24 | 3 | Yes | 0 | ||
Star Anise | 14 | 4 | 14 | 0 | No | 0 | |||
Stylish Scissors | 14 | 5 | 4 | 11 | 2 | No | 0 | ||
Swordfish | 19 | 4 | 4 | 19 | 2 | No | 0 | ||
Tendon Bow | 19 | 1 | 4 | 29 | 1 | No | 0 | ||
The Meatball | 16 | 6 | 4 | 44 | 1 | No | 0 | ||
The Rotted Fork | 14 | 5 | 4 | 30 | 1 | No | 0 | ||
The Undertaker | 15 | 1 | 4 | 22 | 1 | No | 1 | ||
Throwing Knife | 12 | 2 | 4 | 14 | 0 | No | 0 | ||
Tin Axe | 4 | 4 | 4 | 27 | 0 | Yes | 0 | ||
Tin Bow | 7 | 4 | 27 | 0 | No | 0 | |||
Tin Broadsword | 9 | 5 | 4 | 21 | 0 | No | 0 | ||
Tin Hammer | 6 | 5 | 4 | 30 | 0 | Yes | 0 | ||
Tin Pickaxe | 5 | 2 | 4 | 20 | 0 | Yes | 0 | ||
Tin Shortsword | 7 | 4 | 4 | 11 | 0 | No | 0 | ||
Topaz Staff | 15 | 3 | 4 | 37 | 4 | 0 | No | 0 | |
Trident | 11 | 5 | 4 | 30 | 1 | No | 0 | ||
Tungsten Axe | 7 | 4 | 4 | 25 | 0 | Yes | 0 | ||
Tungsten Bow | 10 | 4 | 25 | 0 | No | 0 | |||
Tungsten Broadsword | 12 | 5 | 4 | 19 | 0 | No | 0 | ||
Tungsten Hammer | 9 | 5 | 4 | 27 | 0 | Yes | 0 | ||
Tungsten Pickaxe | 6 | 2 | 4 | 20 | 0 | Yes | 0 | ||
Tungsten Shortsword | 10 | 4 | 4 | 10 | 0 | No | 0 | ||
Unholy Water | 20 | 3 | 4 | 14 | 3 | No | 0 | ||
Vilethorn | 10 | 1 | 4 | 27 | 10 | 1 | No | 0 | |
Wand of Sparking | 8 | 4 | 27 | 2 | 1 | No | 0 | ||
War Axe of the Night | 20 | 6 | 4 | 29 | 1 | Yes | 0 | ||
Water Bolt | 19 | 5 | 4 | 16 | 10 | 2 | Yes | 1 | |
Wooden Boomerang | 8 | 5 | 4 | 15 | 0 | No | 0 | ||
Wooden Bow | 4 | 4 | 29 | 0 | No | 0 | |||
Wooden Hammer | 2 | 5 | 4 | 36 | 0 | Yes | 0 | ||
Wooden Sword | 7 | 4 | 4 | 24 | 0 | No | 0 | ||
Wooden Yoyo | 9 | 2 | 4 | 24 | 0 | No | 0 | ||
Zombie Arm | 12 | 4 | 4 | 22 | 0 | No | 0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.