Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to Terraria Weapons. Weapons are very important in Terraria because they are used to fight against bosses and enemies. There are over 400 weapons in Terraria. Some can be crafted, while others are found, dropped from enemies, or purchased form NPCs. Click on a weapon to learn more about it, including detailed combat statistics, how it can be crafted, and where to obtain it. Note that we are actively maintaining and updating this database.
Flamelash | 40 | 6 | 4 | 19 | 12 | 3 | No | 0 | |
Flower of Fire | 48 | 5 | 4 | 19 | 15 | 3 | No | 0 | |
Flower of Frost | 55 | 6 | 4 | 19 | 17 | 6 | No | 0 | |
Frost Staff | 46 | 5 | 4 | 19 | 14 | 5 | Yes | 10 | |
Golden Shower | 21 | 4 | 4 | 17 | 7 | 4 | Yes | 10 | |
Heat Ray | 55 | 3 | 4 | 15 | 8 | 7 | Yes | 7 | |
Ice Rod | 28 | 2 | 4 | 8 | 6 | 4 | Yes | 10 | |
Inferno Fork | 65 | 8 | 4 | 29 | 18 | 8 | No | 6 | |
Laser Machinegun | 60 | 2 | 4 | 20 | 6 | 8 | Yes | 10 | |
Laser Rifle | 29 | 2 | 4 | 11 | 8 | 4 | Yes | 3 | |
Last Prism | 100 | 4 | 10 | 12 | 10 | Yes | 10 | ||
Leaf Blower | 48 | 4 | 4 | 6 | 4 | 7 | Yes | 6 | |
Life Drain | 30 | 2 | 4 | 11 | 10 | 5 | Yes | 8 | |
Lunar Flare | 100 | 4 | 4 | 10 | 13 | 10 | Yes | 10 | |
Magic Dagger | 40 | 3 | 4 | 8 | 6 | 4 | No | 5 | |
Magic Missile | 27 | 7 | 4 | 16 | 10 | 2 | No | 0 | |
Magical Harp | 32 | 4 | 12 | 4 | 5 | Yes | 4 | ||
Magnet Sphere | 48 | 6 | 4 | 19 | 14 | 8 | No | 10 | |
Medusa Head | 45 | 2 | 4 | 19 | 10 | 4 | Yes | 1 | |
Meteor Staff | 50 | 4 | 4 | 9 | 13 | 5 | Yes | 2 | |
Nebula Arcanum | 70 | 5 | 4 | 30 | 30 | 10 | Yes | 10 | |
Nebula Blaze | 130 | 4 | 15 | 18 | 10 | Yes | 10 | ||
Nettle Burst | 28 | 1 | 4 | 24 | 10 | 7 | Yes | 4 | |
Nimbus Rod | 36 | 4 | 21 | 10 | 6 | No | 3 | ||
Poison Staff | 48 | 5 | 4 | 35 | 22 | 6 | Yes | 4 | |
Rainbow Gun | 45 | 2 | 4 | 39 | 20 | 8 | No | 7 | |
Rainbow Rod | 74 | 6 | 4 | 17 | 18 | 5 | No | 4 | |
Razorblade Typhoon | 60 | 4 | 4 | 39 | 16 | 8 | Yes | 5 | |
Razorpine | 48 | 3 | 4 | 8 | 5 | 8 | Yes | 5 | |
Roman candle | 10 | 5 | 4 | 5 | 5 | No | 1 | ||
Ruby Staff | 21 | 4 | 4 | 27 | 7 | 1 | Yes | 0 | |
Sapphire Staff | 17 | 4 | 4 | 33 | 5 | 1 | No | 0 | |
Shadowbeam Staff | 53 | 3 | 4 | 15 | 7 | 8 | Yes | 6 | |
Shadowflame Hex Doll | 40 | 3 | 7 | 20 | 6 | 5 | Yes | 2 | |
Sky Fracture | 38 | 5 | 24 | 11 | 14 | 4 | Yes | 6 | |
Space Gun | 19 | 0 | 4 | 16 | 7 | 1 | Yes | 0 | |
Spectre Staff | 72 | 6 | 4 | 23 | 11 | 8 | Yes | 6 | |
Spirit Flame | 85 | 5 | 4 | 29 | 18 | 4 | Yes | 1 | |
Staff of Earth | 73 | 7 | 4 | 39 | 15 | 7 | No | 10 | |
Tome of Infinite Wisdom | 24 | 9 | 4 | 29 | 20 | 5 | Yes | 1 | |
Topaz Staff | 15 | 3 | 4 | 37 | 4 | 0 | No | 0 | |
Toxic Flask | 46 | 4 | 4 | 27 | 30 | 8 | No | 2 | |
Unholy Trident | 73 | 6 | 4 | 21 | 25 | 6 | No | 10 | |
Venom Staff | 63 | 7 | 4 | 30 | 25 | 7 | Yes | 7 | |
Vilethorn | 10 | 1 | 4 | 27 | 10 | 1 | No | 0 | |
Wand of Sparking | 8 | 4 | 27 | 2 | 1 | No | 0 | ||
Wasp Gun | 21 | 4 | 11 | 6 | 8 | Yes | 10 | ||
Water Bolt | 19 | 5 | 4 | 16 | 10 | 2 | Yes | 1 | |
Zapinator | 50 | 3 | 4 | 7 | 4 | 4 | No |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.