Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to Terraria Weapons. Weapons are very important in Terraria because they are used to fight against bosses and enemies. There are over 400 weapons in Terraria. Some can be crafted, while others are found, dropped from enemies, or purchased form NPCs. Click on a weapon to learn more about it, including detailed combat statistics, how it can be crafted, and where to obtain it. Note that we are actively maintaining and updating this database.
Molten Fury | 31 | 2 | 4 | 21 | 3 | No | 0 | ||
Musket | 31 | 5 | 4 | 35 | 1 | Yes | 2 | ||
Mythril Repeater | 36 | 2 | 4 | 22 | 4 | Yes | 1 | ||
Nail Gun | 85 | 4 | 14 | 8 | Yes | 10 | |||
Onyx Blaster | 28 | 6 | 4 | 44 | 4 | No | 5 | ||
Orichalcum Repeater | 38 | 2 | 4 | 21 | 4 | Yes | 2 | ||
Paintball Gun | 12 | 1 | 11 | 23 | 2 | No | 0 | ||
Palladium Repeater | 34 | 1 | 4 | 23 | 4 | Yes | 1 | ||
Palm Wood Bow | 6 | 4 | 28 | 0 | No | 0 | |||
Pearlwood Bow | 9 | 4 | 26 | 0 | No | 0 | |||
Phantasm | 50 | 2 | 4 | 12 | 10 | Yes | 10 | ||
Phantom Phoenix | 24 | 2 | 4 | 19 | 5 | Yes | 1 | ||
Phoenix Blaster | 24 | 2 | 4 | 11 | 3 | No | 1 | ||
Piranha Gun | 38 | 1 | 4 | 29 | 8 | Yes | 5 | ||
Platinum Bow | 13 | 4 | 24 | 0 | No | 0 | |||
Proximity Mine Launcher | 80 | 4 | 4 | 39 | 8 | No | 7 | ||
Pulse Bow | 65 | 3 | 11 | 21 | 8 | Yes | 9 | ||
Red Ryder | 20 | 3 | 4 | 37 | 1 | No | 15 | ||
Revolver | 20 | 4 | 11 | 21 | 2 | No | 2 | ||
Rich Mahogany Bow | 6 | 4 | 28 | 0 | No | 0 | |||
Rocket Launcher | 50 | 4 | 4 | 29 | 8 | Yes | 2 | ||
S.D.M.G. | 77 | 2 | 14 | 5 | 10 | Yes | 15 | ||
Sandgun | 29 | 5 | 4 | 15 | 2 | Yes | 0 | ||
Shadewood Bow | 8 | 4 | 27 | 0 | No | 0 | |||
Shadowflame Bow | 47 | 4 | 7 | 19 | 5 | Yes | 2 | ||
Sharanga | 41 | 2 | 4 | 5 | No | 1 | |||
Shotgun | 24 | 6 | 4 | 44 | 4 | No | 5 | ||
Silver Bow | 9 | 4 | 26 | 0 | No | 0 | |||
Sniper Rifle | 185 | 8 | 28 | 35 | 8 | No | 2 | ||
Snowball Cannon | 10 | 1 | 4 | 18 | 1 | Yes | 2 | ||
Snowman Cannon | 67 | 4 | 4 | 15 | 8 | Yes | 20 | ||
Stake Launcher | 75 | 6 | 14 | 25 | 8 | Yes | 15 | ||
Star Cannon | 57 | 4 | 11 | 2 | Yes | 10 | |||
Stynger | 45 | 5 | 4 | 21 | 7 | Yes | 7 | ||
Tactical Shotgun | 29 | 7 | 4 | 33 | 8 | Yes | 14 | ||
Tendon Bow | 19 | 1 | 4 | 29 | 1 | No | 0 | ||
The Bee's Knees | 26 | 3 | 4 | 22 | 3 | No | 0 | ||
The Undertaker | 15 | 1 | 4 | 22 | 1 | No | 1 | ||
Tin Bow | 7 | 4 | 27 | 0 | No | 0 | |||
Titanium Repeater | 41 | 2 | 4 | 18 | 4 | Yes | 2 | ||
Toxikarp | 43 | 3 | 4 | 13 | 5 | Yes | 4 | ||
Tsunami | 60 | 2 | 4 | 24 | 8 | Yes | 5 | ||
Tungsten Bow | 10 | 4 | 25 | 0 | No | 0 | |||
Uzi | 30 | 3 | 4 | 9 | 7 | Yes | 1 | ||
Venus Magnum | 38 | 5 | 4 | 8 | 7 | No | 5 | ||
Vortex Beater | 50 | 2 | 4 | 20 | 10 | Yes | 10 | ||
Vulcan Repeater | 56 | 2 | 4 | 17 | 5 | Yes | 5 | ||
Wooden Bow | 4 | 4 | 29 | 0 | No | 0 | |||
Xenopopper | 45 | 3 | 4 | 20 | 8 | Yes | 10 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.