Welcome to our guide to Terraria Weapons. Weapons are very important in Terraria because they are used to fight against bosses and enemies. There are over 400 weapons in Terraria. Some can be crafted, while others are found, dropped from enemies, or purchased form NPCs. Click on a weapon to learn more about it, including detailed combat statistics, how it can be crafted, and where to obtain it. Note that we are actively maintaining and updating this database.
Cutlass | 49 | 4 | 4 | 17 | 4 | Yes | 3 | ||
Daybreak | 150 | 5 | 4 | 15 | 10 | Yes | 10 | ||
Ebonwood Sword | 10 | 5 | 4 | 20 | 0 | No | 0 | ||
Enchanted Boomerang | 13 | 8 | 4 | 14 | 1 | No | 1 | ||
Enchanted Sword | 24 | 5 | 4 | 17 | 2 | Yes | 0 | ||
Exotic Scimitar | 20 | 4 | 4 | 17 | 2 | No | 0 | ||
Falcon Blade | 30 | 6 | 4 | 14 | 4 | Yes | 0 | ||
Flairon | 66 | 4 | 4 | 19 | 8 | Yes | 5 | ||
Flamarang | 32 | 8 | 4 | 14 | 3 | No | 2 | ||
Flying Knife | 40 | 4 | 4 | 14 | 6 | Yes | 8 | ||
Gold Broadsword | 13 | 5 | 4 | 19 | 0 | No | 0 | ||
Gold Shortsword | 11 | 4 | 4 | 10 | 0 | No | 0 | ||
Ice Blade | 17 | 4 | 6 | 19 | 1 | Yes | 0 | ||
Ice Boomerang | 16 | 8 | 6 | 14 | 1 | No | 1 | ||
Influx Waver | 110 | 4 | 4 | 19 | 8 | Yes | 10 | ||
Iron Broadsword | 10 | 5 | 4 | 20 | 0 | No | 0 | ||
Iron Shortsword | 8 | 4 | 4 | 11 | 0 | No | 0 | ||
Keybrand | 70 | 6 | 17 | 19 | 8 | Yes | 2 | ||
Lead Broadsword | 11 | 5 | 4 | 20 | 0 | No | 0 | ||
Lead Shortsword | 9 | 4 | 4 | 11 | 0 | No | 0 | ||
Light Disc | 57 | 8 | 4 | 14 | 5 | No | 10 | ||
Light's Bane | 17 | 5 | 4 | 19 | 1 | No | 0 | ||
Mandible Blade | 14 | 4 | 4 | 17 | 2 | Yes | 0 | ||
Meowmere | 200 | 6 | 4 | 15 | 10 | Yes | 20 | ||
Obsidian Swordfish | 70 | 6 | 24 | 19 | 7 | No | 1 | ||
Paladin's Hammer | 90 | 9 | 4 | 14 | 8 | No | 10 | ||
Platinum Broadsword | 15 | 5 | 4 | 18 | 0 | No | 0 | ||
Platinum Shortsword | 13 | 4 | 4 | 9 | 0 | No | 0 | ||
Possessed Hatchet | 80 | 5 | 4 | 13 | 7 | Yes | 10 | ||
Psycho Knife | 70 | 3 | 4 | 19 | 8 | Yes | 5 | ||
Scourge of the Corruptor | 64 | 5 | 4 | 19 | 8 | Yes | 20 | ||
Shadewood Sword | 10 | 5 | 4 | 20 | 0 | No | 0 | ||
Shadowflame Knife | 38 | 5 | 7 | 11 | 5 | Yes | 2 | ||
Silver Broadsword | 11 | 5 | 4 | 20 | 0 | No | 0 | ||
Silver Shortsword | 9 | 4 | 4 | 11 | 0 | No | 0 | ||
Slap Hand | 35 | 20 | 19 | 20 | 4 | Yes | 5 | ||
Solar Eruption | 105 | 2 | 4 | 19 | 10 | Yes | 10 | ||
Star Wrath | 110 | 6 | 4 | 15 | 9 | Yes | 20 | ||
Stylish Scissors | 14 | 5 | 4 | 11 | 2 | No | 0 | ||
Swordfish | 19 | 4 | 4 | 19 | 2 | No | 0 | ||
Terra Blade | 95 | 6 | 4 | 15 | 8 | Yes | 20 | ||
Thorn Chakram | 25 | 8 | 4 | 14 | 3 | No | 1 | ||
Tin Shortsword | 7 | 4 | 4 | 11 | 0 | No | 0 | ||
True Excalibur | 66 | 4 | 4 | 15 | 8 | No | 10 | ||
Tungsten Broadsword | 12 | 5 | 4 | 19 | 0 | No | 0 | ||
Tungsten Shortsword | 10 | 4 | 4 | 10 | 0 | No | 0 | ||
Vampire Knives | 31 | 2 | 4 | 15 | 8 | Yes | 20 | ||
Wooden Boomerang | 8 | 5 | 4 | 15 | 0 | No | 0 | ||
Zombie Arm | 12 | 4 | 4 | 22 | 0 | No | 0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.