Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to our guide to Terraria Weapons. Weapons are very important in Terraria because they are used to fight against bosses and enemies. There are over 400 weapons in Terraria. Some can be crafted, while others are found, dropped from enemies, or purchased form NPCs. Click on a weapon to learn more about it, including detailed combat statistics, how it can be crafted, and where to obtain it. Note that we are actively maintaining and updating this database.
Psycho Knife | 70 | 3 | 4 | 19 | 8 | Yes | 5 | ||
Rainbow Rod | 74 | 6 | 4 | 17 | 18 | 5 | No | 4 | |
Rotten Egg | 13 | 6 | 4 | 18 | 0 | No | |||
Sandgun | 29 | 5 | 4 | 15 | 2 | Yes | 0 | ||
Scourge of the Corruptor | 64 | 5 | 4 | 19 | 8 | Yes | 20 | ||
Shadewood Sword | 10 | 5 | 4 | 20 | 0 | No | 0 | ||
Shadowbeam Staff | 53 | 3 | 4 | 15 | 7 | 8 | Yes | 6 | |
Shadowflame Bow | 47 | 4 | 7 | 19 | 5 | Yes | 2 | ||
Shadowflame Hex Doll | 40 | 3 | 7 | 20 | 6 | 5 | Yes | 2 | |
Shadowflame Knife | 38 | 5 | 7 | 11 | 5 | Yes | 2 | ||
Shroomite Digging Claw | 45 | 6 | 4 | 11 | 8 | Yes | 1 | ||
Shuriken | 10 | 4 | 14 | 0 | No | 0 | |||
Silver Broadsword | 11 | 5 | 4 | 20 | 0 | No | 0 | ||
Silver Pickaxe | 6 | 2 | 4 | 18 | 0 | Yes | 0 | ||
Silver Shortsword | 9 | 4 | 4 | 11 | 0 | No | 0 | ||
Sky Fracture | 38 | 5 | 24 | 11 | 14 | 4 | Yes | 6 | |
Slap Hand | 35 | 20 | 19 | 20 | 4 | Yes | 5 | ||
Snowball Cannon | 10 | 1 | 4 | 18 | 1 | Yes | 2 | ||
Snowman Cannon | 67 | 4 | 4 | 15 | 8 | Yes | 20 | ||
Solar Eruption | 105 | 2 | 4 | 19 | 10 | Yes | 10 | ||
Space Gun | 19 | 0 | 4 | 16 | 7 | 1 | Yes | 0 | |
Spiky Ball | 15 | 1 | 4 | 14 | 0 | No | 0 | ||
Star Anise | 14 | 4 | 14 | 0 | No | 0 | |||
Star Cannon | 57 | 4 | 11 | 2 | Yes | 10 | |||
Star Wrath | 110 | 6 | 4 | 15 | 9 | Yes | 20 | ||
Starfury | 22 | 5 | 4 | 19 | 2 | No | 1 | ||
Stylish Scissors | 14 | 5 | 4 | 11 | 2 | No | 0 | ||
Swordfish | 19 | 4 | 4 | 19 | 2 | No | 0 | ||
Terra Blade | 95 | 6 | 4 | 15 | 8 | Yes | 20 | ||
Thorn Chakram | 25 | 8 | 4 | 14 | 3 | No | 1 | ||
Throwing Knife | 12 | 2 | 4 | 14 | 0 | No | 0 | ||
Tin Pickaxe | 5 | 2 | 4 | 20 | 0 | Yes | 0 | ||
Tin Shortsword | 7 | 4 | 4 | 11 | 0 | No | 0 | ||
Titanium Repeater | 41 | 2 | 4 | 18 | 4 | Yes | 2 | ||
Tonbogiri | 53 | 6 | 4 | 14 | 5 | No | 40 | ||
Toxikarp | 43 | 3 | 4 | 13 | 5 | Yes | 4 | ||
True Excalibur | 66 | 4 | 4 | 15 | 8 | No | 10 | ||
Tungsten Broadsword | 12 | 5 | 4 | 19 | 0 | No | 0 | ||
Tungsten Pickaxe | 6 | 2 | 4 | 20 | 0 | Yes | 0 | ||
Tungsten Shortsword | 10 | 4 | 4 | 10 | 0 | No | 0 | ||
Unholy Water | 20 | 3 | 4 | 14 | 3 | No | 0 | ||
Uzi | 30 | 3 | 4 | 9 | 7 | Yes | 1 | ||
Vampire Knives | 31 | 2 | 4 | 15 | 8 | Yes | 20 | ||
Vortex Beater | 50 | 2 | 4 | 20 | 10 | Yes | 10 | ||
Vulcan Repeater | 56 | 2 | 4 | 17 | 5 | Yes | 5 | ||
Wasp Gun | 21 | 4 | 11 | 6 | 8 | Yes | 10 | ||
Water Bolt | 19 | 5 | 4 | 16 | 10 | 2 | Yes | 1 | |
Wooden Boomerang | 8 | 5 | 4 | 15 | 0 | No | 0 | ||
Xenopopper | 45 | 3 | 4 | 20 | 8 | Yes | 10 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.