Welcome to our guide to Terraria Weapons. Weapons are very important in Terraria because they are used to fight against bosses and enemies. There are over 400 weapons in Terraria. Some can be crafted, while others are found, dropped from enemies, or purchased form NPCs. Click on a weapon to learn more about it, including detailed combat statistics, how it can be crafted, and where to obtain it. Note that we are actively maintaining and updating this database.
Bomb | 100 | 8 | 4 | 24 | 0 | No | 0 | ||
Bomb Fish | 100 | 8 | 4 | 24 | 1 | No | 0 | ||
Bouncy Bomb | 100 | 8 | 4 | 24 | 0 | No | 0 | ||
Bouncy Grenade | 65 | 8 | 4 | 39 | 0 | No | 0 | ||
Breaker Blade | 39 | 8 | 4 | 29 | 4 | No | 3 | ||
Butcher's Chainsaw | 120 | 9 | 4 | 24 | 8 | Yes | 4 | ||
Chlorophyte Warhammer | 80 | 8 | 4 | 34 | 7 | Yes | 4 | ||
Clinger Staff | 43 | 8 | 4 | 23 | 40 | 5 | No | 8 | |
Enchanted Boomerang | 13 | 8 | 4 | 14 | 1 | No | 1 | ||
Flamarang | 32 | 8 | 4 | 14 | 3 | No | 2 | ||
Flower Pow | 65 | 7 | 4 | 39 | 7 | No | 6 | ||
Fruitcake Chakramâ | 14 | 8 | 4 | 14 | 1 | No | 1 | ||
Grenade | 60 | 8 | 4 | 44 | 0 | No | 0 | ||
Hammush | 26 | 7 | 4 | 26 | 7 | Yes | 8 | ||
Ice Boomerang | 16 | 8 | 6 | 14 | 1 | No | 1 | ||
Icemourne | 44 | 8 | 4 | 31 | 4 | No | 3 | ||
Inferno Fork | 65 | 8 | 4 | 29 | 18 | 8 | No | 6 | |
Light Disc | 57 | 8 | 4 | 14 | 5 | No | 10 | ||
Lunar Portal Staff | 50 | 7 | 4 | 29 | 10 | 10 | No | 10 | |
Magic Missile | 27 | 7 | 4 | 16 | 10 | 2 | No | 0 | |
Paladin's Hammer | 90 | 9 | 4 | 14 | 8 | No | 10 | ||
Pwnhammer | 26 | 7 | 4 | 26 | 4 | Yes | 0 | ||
Queen Spider Staffâ | 26 | 7 | 4 | 29 | 10 | 4 | No | 5 | |
Rainbow Crystal Staff | 150 | 7 | 4 | 29 | 10 | 10 | No | 10 | |
Red's Throw | 70 | 8 | 4 | 24 | 9 | Yes | 4 | ||
Sniper Rifle | 185 | 8 | 28 | 35 | 8 | No | 2 | ||
Soul Scythe | 55 | 8 | 4 | 36 | 4 | No | 3 | ||
Staff of Earth | 73 | 7 | 4 | 39 | 15 | 7 | No | 10 | |
Staff of the Frost Hydra | 100 | 8 | 4 | 29 | 20 | 8 | No | 20 | |
Sticky Bomb | 100 | 8 | 4 | 24 | 0 | No | 0 | ||
Sticky Grenadeâ | 60 | 8 | 4 | 44 | 0 | No | 0 | ||
Sunfury | 35 | 7 | 11 | 44 | 3 | No | 0 | ||
The Axe | 72 | 7 | 4 | 22 | 8 | Yes | 10 | ||
The Horseman's Blade | 75 | 7 | 4 | 25 | 8 | Yes | 10 | ||
Thorn Chakram | 25 | 8 | 4 | 14 | 3 | No | 1 | ||
Titanium Waraxe | 44 | 7 | 4 | 34 | 4 | Yes | 2 | ||
Tome of Infinite Wisdom | 24 | 9 | 4 | 29 | 20 | 5 | Yes | 1 | |
Valkyrie Yoyo | 70 | 8 | 4 | 24 | 9 | Yes | 4 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.