Welcome to our guide to Terraria Weapons. Weapons are very important in Terraria because they are used to fight against bosses and enemies. There are over 400 weapons in Terraria. Some can be crafted, while others are found, dropped from enemies, or purchased form NPCs. Click on a weapon to learn more about it, including detailed combat statistics, how it can be crafted, and where to obtain it. Note that we are actively maintaining and updating this database.
The Bee's Knees | 26 | 3 | 4 | 22 | 3 | No | 0 | ||
The Breaker | 24 | 6 | 4 | 44 | 1 | Yes | 0 | ||
The Undertaker | 15 | 1 | 4 | 22 | 1 | No | 1 | ||
Throwing Knife | 12 | 2 | 4 | 14 | 0 | No | 0 | ||
Tin Axe | 4 | 4 | 4 | 27 | 0 | Yes | 0 | ||
Tin Bow | 7 | 4 | 27 | 0 | No | 0 | |||
Tin Hammer | 6 | 5 | 4 | 30 | 0 | Yes | 0 | ||
Tin Pickaxe | 5 | 2 | 4 | 20 | 0 | Yes | 0 | ||
Titanium Chainsaw | 34 | 4 | 4 | 24 | 4 | Yes | 2 | ||
Titanium Drill | 27 | 4 | 24 | 4 | Yes | 2 | |||
Titanium Pickaxe | 27 | 5 | 4 | 24 | 4 | Yes | 2 | ||
Titanium Repeater | 41 | 2 | 4 | 18 | 4 | Yes | 2 | ||
Titanium Waraxe | 44 | 7 | 4 | 34 | 4 | Yes | 2 | ||
Tizona | 56 | 4 | 4 | 26 | 5 | Yes | 6 | ||
Tome of Infinite Wisdom | 24 | 9 | 4 | 29 | 20 | 5 | Yes | 1 | |
Tonbogiri | 53 | 6 | 4 | 14 | 5 | No | 40 | ||
Topaz Staff | 15 | 3 | 4 | 37 | 4 | 0 | No | 0 | |
Toxic Flask | 46 | 4 | 4 | 27 | 30 | 8 | No | 2 | |
Toxikarp | 43 | 3 | 4 | 13 | 5 | Yes | 4 | ||
Tsunami | 60 | 2 | 4 | 24 | 8 | Yes | 5 | ||
Tungsten Axe | 7 | 4 | 4 | 25 | 0 | Yes | 0 | ||
Tungsten Bow | 10 | 4 | 25 | 0 | No | 0 | |||
Tungsten Hammer | 9 | 5 | 4 | 27 | 0 | Yes | 0 | ||
Tungsten Pickaxe | 6 | 2 | 4 | 20 | 0 | Yes | 0 | ||
Unholy Trident | 73 | 6 | 4 | 21 | 25 | 6 | No | 10 | |
Unholy Water | 20 | 3 | 4 | 14 | 3 | No | 0 | ||
Uzi | 30 | 3 | 4 | 9 | 7 | Yes | 1 | ||
Venom Staffâ | 63 | 7 | 4 | 30 | 25 | 7 | Yes | 7 | |
Venus Magnum | 38 | 5 | 4 | 8 | 7 | No | 5 | ||
Vilethorn | 10 | 1 | 4 | 27 | 10 | 1 | No | 0 | |
Vortex Axe | 100 | 6 | 4 | 24 | 10 | Yes | 5 | ||
Vortex Beater | 50 | 2 | 4 | 20 | 10 | Yes | 10 | ||
Vortex Chainsaw | 80 | 4 | 4 | 24 | 10 | Yes | 5 | ||
Vortex Drill | 50 | 4 | 24 | 10 | Yes | 5 | |||
Vortex Hammer | 110 | 7 | 4 | 29 | 10 | Yes | 5 | ||
Vulcan Repeater | 56 | 2 | 4 | 17 | 5 | Yes | 5 | ||
Wand of Sparking | 8 | 4 | 27 | 2 | 1 | No | 0 | ||
War Axe of the Night | 20 | 6 | 4 | 29 | 1 | Yes | 0 | ||
Wasp Gun | 21 | 4 | 11 | 6 | 8 | Yes | 10 | ||
Water Bolt | 19 | 5 | 4 | 16 | 10 | 2 | Yes | 1 | |
White Phaseblade | 21 | 3 | 4 | 24 | 1 | No | 0 | ||
White Phasesaber | 41 | 3 | 4 | 24 | 4 | Yes | 0 | ||
Wooden Bow | 4 | 4 | 29 | 0 | No | 0 | |||
Wooden Hammer | 2 | 5 | 4 | 36 | 0 | Yes | 0 | ||
Xeno Staff | 36 | 2 | 4 | 35 | 10 | 8 | No | 10 | |
Xenopopper | 45 | 3 | 4 | 20 | 8 | Yes | 10 | ||
Yellow Phaseblade | 21 | 3 | 4 | 24 | 1 | No | 0 | ||
Yellow Phasesaber | 41 | 3 | 4 | 24 | 4 | Yes | 0 | ||
Zapinator | 50 | 3 | 4 | 7 | 4 | 4 | No |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.